Size Guide
ALL MEASUREMENTS IN CM.
TEES — 300GSM
| SIZE | CHEST | SLEEVE | BACK LENGTH |
|---|---|---|---|
| XS | 101 | 21 | 68 |
| S | 106 | 22 | 70 |
| M | 111 | 23 | 72 |
| L | 116 | 24 | 74 |
| XL | 121 | 25 | 76 |
SHORTS
| SIZE | WAIST | OUTSIDE LEG | INSIDE LEG | RISE | LEG OPENING |
|---|---|---|---|---|---|
| XS | 70 | 48 | 18 | 36 | 60 |
| S | 76 | 49 | 18 | 36.5 | 60 |
| M | 82 | 50 | 18 | 36.5 | 60 |
| L | 88 | 51 | 18 | 39 | 64 |
| XL | 92 | 52 | 18.5 | 40 | 64 |
HOODIES — 550GSM
| SIZE | CHEST | LENGTH |
|---|---|---|
| XS | 58 | 66 |
| S | 61 | 68 |
| M | 64 | 70 |
| L | 67 | 72 |
| XL | 70 | 74 |
JOGGERS — 550GSM
| SIZE | WAIST | LENGTH |
|---|---|---|
| XS | 32 | 98 |
| S | 34 | 100 |
| M | 36 | 102 |
| L | 38 | 104 |
| XL | 40 | 106 |
CROPS
| SIZE | CHEST | LENGTH |
|---|---|---|
| XS | 46 | 40 |
| S | 48 | 41 |
| M | 50 | 42 |
| L | 52 | 43 |
| XL | 54 | 44 |